KSM-905A Best selling 4 wheel mobility electric scooters for old people and adult with lithium battery
- Overview
- Recommended Products


| Specification | |
| Size specifications: | 98*55*83cm |
| Fold size: | 37*55*69cm |
| Colors : | Red/Bule/White or OEM |
| Tire size: | Front 10" Rear 8" |
| Ground clearance: | 9.5cm |
| Seat size: | 30*20cm |
| Battery type: | 36V 10Ah Lithium battery (36V 15Ah available) |
| Motor power: | 250W x 2pcs |
| Controller: | 12G 25V |
| Speed: | 6/12/18 km/h (3 gears adjustable) |
| Max driving distance: | 25 km(Optional 40km) |
| Charging time: | 5~8 hours |
| Braking distance: | ≤3m |
| Material: | Iron and steel & Plastic |
| Max loading capacity: | 120 kgs |
| Climbing capability: | ≤12° |
| Net weight: | 29Kg |
| Package weight: | 34kg |
| Packing size: | 65*41*76cm |










ONLINE